Product Specifications
| Watch Information | |
|---|---|
| Brand, Seller, or Collection Name | Invicta |
| Model number | INVICTA-6051 |
| Part Number | 6051 |
| Item Shape | Round |
| Dial window material type | Flame Fusion |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless steel |
| Case diameter | 54 millimeters |
| Case Thickness | 22 millimeters |
| Band Material | Polyurethane |
| Band length | mens |
| Band width | 26 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Black ion plated stainless steel |
| Bezel function | Unidirectional |
| Calendar | Date |
| Special features | Water Resistant |
| Movement | Swiss quartz |
| Water resistant depth | 3280 Feet |
| Warranty type | Contact seller of record |


